<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Millennials want to start families</title>
	<atom:link href="http://www.blakesunshine.com/millennials/millennials-want-to-start-families/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blakesunshine.com/millennials/millennials-want-to-start-families/</link>
	<description>The Perennial Millennial</description>
	<lastBuildDate>Sat, 04 Sep 2010 00:43:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Robin Albing</title>
		<link>http://www.blakesunshine.com/millennials/millennials-want-to-start-families/comment-page-1/#comment-573</link>
		<dc:creator>Robin Albing</dc:creator>
		<pubDate>Mon, 12 Apr 2010 19:51:36 +0000</pubDate>
		<guid isPermaLink="false">http://blakesunshine.com/?p=906#comment-573</guid>
		<description>At Albing International Marketing (AIM), we are just about to publish a groundbreaking study about Millennials and their homes for the home furnishings industry.  In our research, we found that among Early Millennials (age 20-29) only 8% &quot;never plan to have children&quot; and only 11% &quot;don&#039;t really care if (they) ever have children.&quot;  Eighty-two percent either have children now or plan to have them in the next ten years.  Despite having better educations and higher levels of sophistication than preceding generations, Millennials maintain strong traditional values when it comes to home and family. 

For more information, see http://www.albing.com/blog.php.</description>
		<content:encoded><![CDATA[<p>At Albing International Marketing (AIM), we are just about to publish a groundbreaking study about Millennials and their homes for the home furnishings industry.  In our research, we found that among Early Millennials (age 20-29) only 8% &#8220;never plan to have children&#8221; and only 11% &#8220;don&#8217;t really care if (they) ever have children.&#8221;  Eighty-two percent either have children now or plan to have them in the next ten years.  Despite having better educations and higher levels of sophistication than preceding generations, Millennials maintain strong traditional values when it comes to home and family. </p>
<p>For more information, see <a href="http://www.albing.com/blog.php" rel="nofollow">http://www.albing.com/blog.php</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blake Sunshine</title>
		<link>http://www.blakesunshine.com/millennials/millennials-want-to-start-families/comment-page-1/#comment-448</link>
		<dc:creator>Blake Sunshine</dc:creator>
		<pubDate>Tue, 09 Feb 2010 22:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://blakesunshine.com/?p=906#comment-448</guid>
		<description>Totally agree. The more things change, the more they stay the same.</description>
		<content:encoded><![CDATA[<p>Totally agree. The more things change, the more they stay the same.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AndreaVLewis</title>
		<link>http://www.blakesunshine.com/millennials/millennials-want-to-start-families/comment-page-1/#comment-447</link>
		<dc:creator>AndreaVLewis</dc:creator>
		<pubDate>Tue, 09 Feb 2010 22:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://blakesunshine.com/?p=906#comment-447</guid>
		<description>I think that just goes to show you, no matter how crazy the world gets and how much it changes, humans, no matter what age, always want to be loved and to love.</description>
		<content:encoded><![CDATA[<p>I think that just goes to show you, no matter how crazy the world gets and how much it changes, humans, no matter what age, always want to be loved and to love.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
