<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facebook is still for Millennials</title>
	<atom:link href="http://www.blakesunshine.com/facebook/facebook-is-still-for-millennials/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blakesunshine.com/facebook/facebook-is-still-for-millennials/</link>
	<description>The Perennial Millennial</description>
	<lastBuildDate>Sat, 21 Jan 2012 16:24:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: It&#8217;s No Secret That I Love Facebook &#171; The Perennial Millennial</title>
		<link>http://www.blakesunshine.com/facebook/facebook-is-still-for-millennials/comment-page-1/#comment-299</link>
		<dc:creator>It&#8217;s No Secret That I Love Facebook &#171; The Perennial Millennial</dc:creator>
		<pubDate>Thu, 25 Feb 2010 20:18:37 +0000</pubDate>
		<guid isPermaLink="false">http://blakesunshine.com/?p=583#comment-299</guid>
		<description>[...] 7. Facebook Is Still For Millennials  [...]</description>
		<content:encoded><![CDATA[<p>[...] 7. Facebook Is Still For Millennials  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TJ Keitt</title>
		<link>http://www.blakesunshine.com/facebook/facebook-is-still-for-millennials/comment-page-1/#comment-298</link>
		<dc:creator>TJ Keitt</dc:creator>
		<pubDate>Fri, 02 Oct 2009 14:37:28 +0000</pubDate>
		<guid isPermaLink="false">http://blakesunshine.com/?p=583#comment-298</guid>
		<description>When I look at this chart, what I see is that while Gen Yers constitute somewhere between 29% and 40% of users (giving the benefit of the doubt and saying half of the 26 - 34 year olds are Gen Yers), Gen Xers and Young Boomers are really where the growth - and future - of the network lies. Facebook, like MySpace and Friendster before it, is more than likely a passing fad. I believe MySpace began to lose its cache with the younger crowd when 30+ started showing up -- and I think Facebook is heading in the same direction. The moment it opened up its network to non-college students, I think it started its countdown to irrelevance with a certain segment of the population (those who nutured its creation and don&#039;t want their parents or employers monitoring their activities).</description>
		<content:encoded><![CDATA[<p>When I look at this chart, what I see is that while Gen Yers constitute somewhere between 29% and 40% of users (giving the benefit of the doubt and saying half of the 26 &#8211; 34 year olds are Gen Yers), Gen Xers and Young Boomers are really where the growth &#8211; and future &#8211; of the network lies. Facebook, like MySpace and Friendster before it, is more than likely a passing fad. I believe MySpace began to lose its cache with the younger crowd when 30+ started showing up &#8212; and I think Facebook is heading in the same direction. The moment it opened up its network to non-college students, I think it started its countdown to irrelevance with a certain segment of the population (those who nutured its creation and don&#8217;t want their parents or employers monitoring their activities).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

